January 11, 2024 6:00 pm
BANGKOK ZEUS (U15) vs CHIANGMAI (U15)
2024 - CHIANGMAI ICE HOCKEY TOURNAMENT
![]() BANGKOK ZEUS (U15)
![]() CHIANGMAI (U15)
Preview
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| January 11, 2024 | 6:00 pm | CHIANGMAI ICE HOCKEY TOURNAMENT | 2024 | Game 8 | 50' |
Venue
Thailand International Ice Hockey Arena Chiangmai
Thailand International Ice Hockey Arena Chiang Mai, Ton Khan Road Soi 1, Tha Sala, Tha Wang Tan, Saraphi District, Chiang Mai Province, 50140, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS (U15) | 1 | 1 | 3 | 5 | Win |
| CHIANGMAI (U15) | — | 2 | — | 2 | Loss |
BANGKOK ZEUS (U15)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Miron Shalapayev | F | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Ritmir Shalapayev | F | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Wannasingh Sawkhamkhet | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kantrakorn Jaengjariya (U15) | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Lertwatt Mangmeetakun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan (U15) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo (U15) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes (U15) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Yotin Yotinauppamai | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jayden Wesley Gardner (U15) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Prinn Chiraphadhanakul (U15) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kongphumi Songkroh (U15) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Akara Tassanametin (U15) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khongchana Inworn | G | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 19 | |
| 10 | Kanatip Chaijaroonchot | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 5 | 1 | 0 | 0 | 12 | 21 | 2 | 19 |
CHIANGMAI (U15)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NAMO VATANAPUNPITUK (U15) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NATHAPAT CHAIYASIRI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IVAN VOLCHENKO | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PAPANGKORN NAKDEE | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | ZHENXUAN YIN (U15) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PAVITRA CHAMPASIRI | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | JIRATH NIMSANTICHAROEN | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PAKIN KRIDAKORN RINCHUMPHU (U15) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | THANIN WONGNGOEN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | VARIT VIMOLVANICH | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 21 | DHAM NA CHIANGMAI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SIRIPONG MEESATI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | NEUNGDEAW SRIMOUNG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | ATCHARIYAPHONG NANTAWISUT (U15) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | PAWARIT RONPAIREE | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | TANACHCANON WONGTAWEKULL | G | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 |
| 85 | DMITRII ZIMIN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | SIWAT RUEANKAEW | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | KHUNYOS KHUNYOSYING (U15) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | ZHIZZANU KITTISUPHAP | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | TECHAPHAT NARASRI (U15) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 8 | 18 | 5 | 13 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 2 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 12 | 8 |
| 21 | 18 |
| 2 | 5 |
| 19 | 13 |


